Infrastructure details
SMART CLASS ROOMS AND CLASS ROOMS -20 | |||
MULTI PRUPOSE HALL WITH SEATING CAPACITY OF THREE HUNDRED | |||
DIGITAL LIBRARY & LIBRARY -CUM-READING ROOM | |||
ICT RESOURCE CENTRE | |||
CURRICULUM RESOURCE CENTRE | |||
ARTS AND WORK EXPERIENCE/RESOURCE CENTRE | |||
EDUCATIONAL TOYS ROOM | |||
HEALTH AND PHYSICAL EDUCATION ROOM | |||
PRINCIPAL'S OFFICE | |||
STAFF ROOMS (MEN AND WOMEN) | |||
ADMINSTRATIVE OFFICE | |||
VISITORS ROOM | |||
COMMON ROOM FOR MEN AND WOMEN | |||
STORE ROOMS | |||
TOILET FACILITY AVAILABLE FOR MEN, WOMEN AND FOR PHYSICALLY CHALLENGED SEPARATELY | |||
SEMINAR ROOMS | |||
MUSIC ROOM | |||
PERFORMING ART RESOURCE CENTRE | |||
MULTIPURPOSE LABORATORY | |||
MULTIPURPOSE PLAY FIELD FOR OUTDOOR SPORTS | |||
ENGLISH LANGUAGE LAB | |||
EDUCATIONAL TECHNOLOGY LABORATORY | |||
HOSTEL FOR WOMEN |